Leading Manufacturer of 4 head automatic filling machine with vffs bagger, automatic packing machine, automatic granules packing machines, automatic paste pouch packing machine, potato chips packaging machine and spices pouch packing machine from Bhopal.
₹ 485000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Application | Pouch Filling |
| Sealing Type | Center Seal |
| Number of Heads | 2 Head |
| Automation Level | Automatic |
| Filler Type | Multi-Head Weigher |
| Filling Material | Granule |
| Machine Type | Granule |
| Filling Principle | Weighmetric |
| Number Of Filling Heads | 2 |
| Production Capacity (BPM) | 30 BPM |
| Machine Alignment | Vertical |
| Power | 2 hp |
| Hight 12fit wirth 4 lenth 4fit | 700kg |
₹ 235000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Filling System | Auger Filler |
| Automation Level | Automatic |
| Packaging Range (Capacity) | 500 gm - 1 kg |
| Filler Type | Auger Filler |
| Production Capacity | 24 BPM |
| Machine Type | Collar Type FFS |
| Filling Range | 20 BPM |
| Number Of Filling Heads | 8 |
| Packaging Speed (PPM) | 20-40 PPM |
| Machine Alignment | Vertical |
| Power | 5 hp |
| Sealing Type | Center Seal |
| Material | mild steel |
| Driven Type | Hydraulic |
| 4x3x2fit | 25kg |
Minimum order quantity: 1 Piece
Pnowmetic pest and liquid Filling system capicity 50mlto400ml speed 300-500pouch पर house
₹ 60000 / Piece Get Latest Price
| Packing Range | 500-1000 g |
| Filling Capacity | 5–50 g |
| Number Of Heads | 2 Head |
| Speed | 20-40 ppm |
| Machine Type | Automatic |
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Filling Material | Granules |
| Filling System | Linear weigher |
| Packing Speed | 10–20 fills/min |
| Pouch Type | Center seal |
| Filling Technology | Weigh Filler |
| Application | Detergent, Fertilizer, Spices, Seeds, Tea, Food Grains, Dry Snacks |
Minimum order quantity: 1 Piece
We are Manufacturer of all type material like powder and Granule Bag Filling Machine as per customer require. Customer plant production capacity decide packing machine capacity.
₹ 35000 / Piece Get Latest Price
| Machine Type | Automatic, Semi-Automatic |
| Packaging Range | Upto 100g |
| Filling System | Piston Filler |
| Sealing Type | Center Seal |
| Packaging Speed | Upto 30 PPM |
| Filling Volumes | 100 ml |
| Voltage (V) | 220 V-440 V |
| Color | Silver |
| Power Supply | Electric |
| Width | 130 mm to 430 mm |
| Capacity | 10-1000 ml |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Keeping the diverse requirements of customers in mind, we are instrumental in providing Paste Filling Machine.
₹ 270000 / Piece Get Latest Price
| Packing Speed | 50-70 pouch/min |
| Automation Grade | Fully Automatic |
| Pouch Capacity | 50-100 g |
| Brand | dubey packaging machines |
| Machine Type | Multihead Weigher |
| Voltage | 220 |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Main Motor | 1/2 hp |
| Power Consumption | 5 kw |
| Phase | Single Phase |
| Model Name/Number | 111122 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
autometic weight fillal pouch packing machine 10gm to 200gm chips namkin packingMumbai 1Dry fruits packing machine Manufacturer in Jaipur 1Dry fruits packing machine Manufacturer in Ahmedabad1Dry fruits packing machine Manufacturer in #Kanpur1Dry fruits packing machine Manufacturer in #Indore1Dry fruits packing machine Manufacturer in #Hyderabad1Dry fruits packing machine Manufacturer in Bangalore1Dry fruits packing machine Manufacturer in #Nagpur1Dry fruits packing machine Manufacturer in #Sonipat1Dry fruits packing machine Manufacturer in Guwahati1Dry fruits packing machine Manufacturer in Bhopal1Automatic packing machine Manufacturer in #India1Automatic packing machine Manufacturer in #Delhi1Automatic packing machine Manufacturer
₹ 150000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 250–500 g |
| Machine Type | Vertical FFS |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Feeding System | Auger Filler |
| Packaging Speed | 30–50 ppm |
| Pouch Type | Center Seal |
| Capacity | 1000 Pouch/Hour |
| Power | 220 volt A/c |
| Brand | Dubey packing machine Bhopal manufacturing |
Dubey Packaging Machine” is one of the leading Manufacturer and Trader firms of Band Seal Machine, Spices Packing Machine, Pouch Packaging Machine, etcAutomatic pouch packing machines are versatile devices used for efficiently packaging various products into pouches. Here are general details and specifications:
1. **Machine Type:** Horizontal Form Fill Seal (HFFS) or Vertical Form Fill Seal (VFFS) based on the orientation of the pouch formation.
2. **Pouch Types:** Supports various pouch types such as pillow bags, gusseted bags, stand-up pouches, etc.
3. **Product Compatibility:** Designed to handle a range of products including powders, granules, liquids, and solids.
4. **Speed:** Varies depending on the model, but can range from 30 to 200 pouches per minute.
5. **Pouch Size Range:** Adjustable to accommodate different pouch sizes, typically within a specified range.
6. **Material Compatibility:** Works with various packaging materials like laminates, polyethylene, and other flexible packaging materials.
7. **Filling Mechanism:** Depending on the product, it may use volumetric fillers, auger fillers, or liquid fillers.
8. **Sealing Mechanism:** Utilizes heat sealing, ultrasonic sealing, or other sealing methods depending on the packaging material.
9. **Control System:** Equipped with a user-friendly control interface for setting parameters, monitoring production, and troubleshooting.
10. **Material Saving:** Efficient design to minimize material wastage during the packaging process.
11. **Optional Features:** May include additional features such as date coding, batch printing, gas flushing for modified atmosphere packaging, and zipper applicators.
For specific details on a particular machine or tube specifications, you may want to refer to the manufacturer's documentation or contact the manufacturer directly.
₹ 250000 / Piece Get Latest Price
| Capacity | 1500 Pouch/Hour |
| Main Motor | 1/2Hp |
| surface finish | Steel |
| Working Temperature | 150C |
| Filling Accuracy | 2g |
| 9*5*4fit | 600kg |
₹ 160000 / Piece Get Latest Price
| Product Type | Powder, Granules, Snacks |
| Packaging Range | Upto 1kg |
| Machine Type | Vertical FFS |
| Packaging Speed | 20–40 ppm |
| Filling Range | 100–250 g |
| Pouch Type | Center Seal |
| Film Type | Laminated Roll |
| Sealing Type | Pneumatic Seal |
| Feeding System | Cup Filler |
| Automation Grade | Automatic |
| Print Mark Control | With Photocell |
Minimum order quantity: 1 Piece
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 55000 / Piece Get Latest Price
| Filling Capacity | 100 ml |
| Lane Count | Single Lane |
| Speed | 1000 pouches/hr |
| Sachet Volume | 10–50 ml |
| No Of Lanes | Single Lane |
| Product Type | Liquid |
| Filling System | Piston Filler |
| Sachet Type | 3 Side Seal |
| Sealing Type | Three Side Seal |
| Filling Speed | 60–120 SPM |
| Pouch Material | Laminated Film |
| Film Material | BOPP |
| Coding Option | No Printer |
| Sealing Jaw Type | Flat Seal |
Minimum order quantity: 1 Piece
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 130000 / Piece Get Latest Price
| Filling Capacity | 50 ml |
| Filling Range | 20 ml to 200 ml |
| Speed | 1500 pouches/hr |
| No Of Heads | 1 Head |
| No Of Lanes | Single Lane |
| Filling Speed | Up to 10 bpm |
| Filling System | Piston Filler |
| Sealing Type | Center Seal |
| Metering Type | Time Based |
| Pouch Material | Laminated Film |
| Suitable For | Water, Chemicals, Sanitizer, Syrup, Oil, Juice |
| Body Material | SS304 |
| Power Supply | 230 V Single Phase |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 400000 / Piece Get Latest Price
| Sealing Type | Center Seal |
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Automation Level | Automatic |
| Number of Heads | 2 Head |
| Filler Type | Auger Filler |
| Filling Material | Powder |
| Machine Type | Granule |
| Number Of Filling Heads | 1 |
| Filling Principle | Weighmetric |
| Machine Alignment | Vertical |
| Production Capacity (BPM) | 30 BPM |
| Power | 5 hp |
| Capacity | 10gm to5kg |
| Power Consumption | Singal phase and 3phese |
| Driven Type | Electric |
| Size/Dimension | 8*5*3 |
| Country of Origin | Made in India |
| 7fit | 500kg |
Minimum order quantity: 1 Piece
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 12000 / Piece Get Latest Price
| Mounting Type | Vertical |
| Automation Grade | Automatic |
| Max Pouch Load | 1 to 5 kg |
| Max Loading Capacity | 3 Kg |
| Sealing Width | 8 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Print Option | Without Printer |
| Film Material | PP |
| Body Material | Stainless Steel |
| Phase Type | Three Phase |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 150000 / Piece Get Latest Price
| Packaging Range | Upto 1kg |
| Pouch Type | Centre Seal Pouch |
| Filling Range | 100–500 ml |
| Product Type | Granule, Powder |
| Automation Grade | Automatic |
| Type Of Sealing | Centre Sealing |
| Filling System | Cup Filler |
| Machine Type | Vertical FFS |
| Packaging Speed | Upto 45 PPM |
| Filling Speed | 20–40 PPM |
| Usage/Application | Pharma |
| Capacity | 500 pouch / hour |
| Packaging Type | pouch packing |
| Sealing Type | Center Seal |
| Voltage | 220 volteg |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
autometic pouch filling and packing machine capicity 10gm 250gm
₹ 500000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 5 Kg |
| Packaging Type | Pouches |
| Material | Stainless Steel |
| Voltage | 315 volt |
| Accuracy | 1%+* |
| Film Guard Mechanism | 300-700mm |
| Phase | Three Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Automatic pouch machines machine capicity
500g to5kg
₹ 160000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Packaging |
| Pouch Capacity | 200-400 grams |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Material | L.d. |
| Machine Capacity | 50 |
| Sealing Type | Automatic |
| Filing Type | Auger |
| Power | 220 |
| 700 | 30*80 |
₹ 35000 / Piece Get Latest Price
| Filling Range | 100 ml to 1000 ml |
| No Of Heads | 1 Head |
| Filling Speed | Up to 10 bpm |
| Automation Grade | Semi Automatic |
| Metering Type | Time Based |
| Suitable For | Syrup, Chemicals, Oil, Sanitizer, Water, Milk, Juice, Ink |
| Body Material | SS304 |
| Display Type | Digital |
| Power Supply | 230 V Single Phase |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 250000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Bottle Size | 4*6inch |
| Pouch Length | 4*6inch |
| Body Material | Steel |
| 6*5*8fit | 200kg |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 35000 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Voltage (V) | 220 V |
| Power Source | Electric |
| Phase | Single Phase |
| Surface Treatment | Polished |
| Capacity | 10-1000 ml |
| Material | SS |
Owing to our in-depth knowledge in this domain, we are specialized in providing Semi Automatic Paste Filling Machine.
₹ 40000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Warranty | 1 Year |
₹ 320000 / Piece Get Latest Price
| Production Capacity | 1000 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | PP bag |
| Country of Origin | Made in India |
₹ 105000 / Unit Get Latest Price
| Model | 2 hed weigher |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Voltage | 220 V |
| Power(KW) | 1 kw |
| Phase | Single |
| Surface Treatment | Polished |
We have highly acknowledged organization engaged in presenting a remarkable range of Semi Automatic Namkin Packing Machine.
₹ 40000 / Piece Get Latest Price
| Filling Range | 100-1000 ml |
| Operation Mode | Automatic |
| Application | Pharmaceutical Ointment, Mehendi (Henna), Food Paste, Jams & Jellies, Grease/Lubricant, Adhesive/Sealant, Chemical Paste, Sauces & Ketchup, Cosmetic Cream/Lotion |
| Material | Stainless Steel |
| Package Format | Jar |
| Number of Heads | 1 |
| Filling Mechanism | Piston |
| Machine Type | Automatic |
| Frequency | 50 hz |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Automation Grade | Automatic |
₹ 225000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 100ml 500ml |
| Usage/Application | Pharma |
| Model Name/Number | dpm2 |
| Packaging Type | liqued |
| Warranty | 6 months |
| Power Consumption | 1kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Brand | dubey packaging machines |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Capacity | 1000 PPH |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Frequency | 50 hz |
| Voltage | 220-240 V |
| Country of Origin | Made in India |
| Power Source | Eelectric |
| Usage/Application | Industrial |
₹ 91000 / Piece Get Latest Price
| Driven Type | Electric |
| Capacity | 10ml to200ml |
| Packaging Type | autometic |
| Model Name/Number | dpm |
| Power | 220 voltege |
| Usage/Application | liqued |
| Brand | dubey packing machins |
| Material | popi |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 760000 / Piece Get Latest Price
| Packing Speed | 20-40 pouch/min |
| Capacity | 25 Pouches/m |
| Filling Range | 50-250 g |
| Product Type | Granules, Pulses, Powder, Snacks, Spices |
| Automation Grade | Automatic |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Machine Type | Pneumatic |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 165000 / Piece Get Latest Price
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Granule |
| Weigher Configuration | Linear |
| Machine Type | Granule |
| Automation Level | Automatic |
| Filling Principle | Weighmetric |
| Brand | Dubey packaging machine |
| Production Capacity (BPM) | 30 BPM |
| Filling Range | Up to 1 L/kg |
| Number of Heads | 2 Head |
| Material of Construction | SS 304 |
| Control System | PLC with HMI |
| Power Requirement | Single Phase |
₹ 130000 / Unit Get Latest Price
| Packing Speed | 20-40 pouch/min |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 g |
| Brand | Dubey Packaging Machines |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Voltage | 220 V |
| Sealing Type | Center Seal |
| Phase | Single Phase |
| Pouch Type | Flat Pouch |
| Power Consumption | 1-2 kW |
| Structure Material | SS 304 |
| Country of Origin | Made in India |
| Material | SS |
namkeen packing machines automatic pouch packing machine manufacturing dubey packaging bhopal
₹ 290000 / Unit Get Latest Price
| Filling range | 10-100 g |
| Filling speed | 10-20 fill/min |
| Head type | Single head |
| Hopper type | Standard hopper |
| Power load | 3 kW |
| Machine Type | Automatic |
| Voltage (V) | 220 V |
| Speed (min) | 3000p/h |
| Weight (kg) | 500kg |
| Phase | Single |
| Sealing Type | Center seal |
| Power Source | 1kw |
| Power Motor (HP) | 3 Hp |
| Surface Treatment | Polished |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 10000 / Piece Get Latest Price
| Machine Type | Handheld |
| Cap Diameter | 20 to 120 mm |
| Output Capacity | Up to 500 BPH |
| Container Material | HDPE |
| Seal Foil Type | Aluminium Foil |
| Cooling Type | Air Cooled |
| Body Material | MS Powder Coated |
| Phase Type | Single Phase |
| Max Power | Up to 500 W |
| Control Type | Digital |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 230000 / Piece Get Latest Price
| Packaging Type | Box |
| Filling Capacity | 200 g |
| Filling System | Piston Filler |
| Driven Type | Electric |
| Sealing Type | Center Seal |
| Pouch Material | Laminated Film |
| Capacity | 2ml to 5L |
| Power | Electric |
| Usage/Application | Food Industry |
| Brand | Dubey |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Voltage | 220v |
| Country of Origin | Made in India |
₹ 150000 / Unit Get Latest Price
| Capacity | 1000 Pouch/Hour |
₹ 150000 / Piece Get Latest Price
| Capacity | 1500 Pouch/Hour |
| 7fit | 500kf |
Minimum order quantity: 1 Piece
Specifications for an automatic powder packaging machine, collar type, can vary between manufacturers. It's essential to consult the specific product details provided by the manufacturer or supplier. However, common specifications may include:
1. **Type:** Collar type automatic powder packaging machine.
2. **Packaging Material:** Suitable for various types of packaging materials like laminates, paper, etc.
3. **Capacity:** Indicates the quantity of powder the machine can package per minute or hour.
4. **Accuracy:** Specifies the precision of the weighing and packaging process.
5. **Bag Size Range:** Maximum and minimum dimensions of the pouches the machine can handle.
6. **Power Requirements:** Voltage, phase, and power consumption details.
7. **Control System:** Information about the control panel, automation features, and programming options.
8. **Construction Material:** Material used for the machine's construction, often stainless steel for durability and hygiene.
9. **Sealing Type:** Specifies the sealing mechanism, whether it's heat sealing or another method.
10. **Optional Features:** Any additional features such as date coding, batch printing, or gas flushing for product preservation.
For the most accurate and detailed information, contact the manufacturer or supplier of the specific machine you're interested in purchasing.Automatic pouch packing machines are versatile devices used for efficiently packaging various products into pouches. Here are general details and specifications:
1. **Machine Type:** Horizontal Form Fill Seal (HFFS) or Vertical Form Fill Seal (VFFS) based on the orientation of the pouch formation.
2. **Pouch Types:** Supports various pouch types such as pillow bags, gusseted bags, stand-up pouches, etc.
3. **Product Compatibility:** Designed to handle a range of products including powders, granules, liquids, and solids.
4. **Speed:** Varies depending on the model, but can range from 30 to 200 pouches per minute.
5. **Pouch Size Range:** Adjustable to accommodate different pouch sizes, typically within a specified range.
6. **Material Compatibility:** Works with various packaging materials like laminates, polyethylene, and other flexible packaging materials.
7. **Filling Mechanism:** Depending on the product, it may use volumetric fillers, auger fillers, or liquid fillers.
8. **Sealing Mechanism:** Utilizes heat sealing, ultrasonic sealing, or other sealing methods depending on the packaging material.
9. **Control System:** Equipped with a user-friendly control interface for setting parameters, monitoring production, and troubleshooting.
10. **Material Saving:** Efficient design to minimize material wastage during the packaging process.
11. **Optional Features:** May include additional features such as date coding, batch printing, gas flushing for modified atmosphere packaging, and zipper applicators.
For specific details on a particular machine or tube specifications, you may want to refer to the manufacturer's documentation or contact the manufacturer directly.
₹ 150000 / Piece Get Latest Price
| Lane Count | Single Lane |
| Capacity | 1000 pouch/hour |
| Sachet Volume | 10–50 ml |
| Product Type | Granule, Liquid, Powder |
| Sachet Type | 3 Side Seal |
| Filling Speed | 60–120 SPM |
| Film Material | Paper Poly |
| Packaging Type | Sachets |
| Power Consumption | 220 volt |
| Driven Type | Hydraulic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Automatic liquor sachet Packaging machines.
It is fully automatic and available at best price.
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 165000 / Piece Get Latest Price
| Packing Speed | 30-60 pouch/min |
| Capacity | 500 Pouch/Hour |
| Filling Range | 5-10 g |
| Pack Type | Sachet |
| Product Type | Zarda |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
Minimum order quantity: 1 Piece
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 95000 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 6 Months |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
Automatic liquid Filling system capicity 50mlto4000ml signal phese 220voltA dimension HxWxL 5x3x3
₹ 180000 / Piece Get Latest Price
| Packing Speed | 20-40 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Detergent, Pulses, Spices, Powder, Granules, Rice, Sugar, Snacks, Paste |
| Sealing Type | Center Seal |
| Film Material | Laminated Film |
| Machine Type | Pneumatic |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 60000 / Piece Get Latest Price
| Capacity | 100 kg |
| Heating Type | Diesel |
| Machine Type | Pan Roaster |
| Usage/Application | Commercial |
| Application | Spice Roasting, Coffee Roasting, Sesame Roasting, Snack Roasting |
| Automation Grade | Automatic |
| Voltage | 220V |
| Material | SS |
| Brand | DPack |
| Country of Origin | Made in India |
Jitesh Dubey (CEO)
Dubey Packaging Machines
Khasra No. 104, Khajuri Sadak
Bhopal - 462030, Madhya Pradesh, India