Our product range includes a wide range of corn puff extruder machine, snacks making line, namkeen packing machine, corn puffed snack machine, namkeen plant automatic packing machine and automatic namkeen packing machine.
₹ 220000 / Unit Get Latest Price
| Capacity | 100kg |
| Type | Fully Automatic |
| Frequency | 10Hp |
| Material To Be Extruded | Puff |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| 6*3*4 | 1000kg |
₹ 60000 / Piece Get Latest Price
| Line Type | Extruded Snacks, Corn Puff Line, Multigrain Line, Namkeen Line, Pellet Frying |
| Installed Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Process Type | Frying, Roasting, Puffing |
| Heating Type | Electric |
| Material Of Construction | SS 304 |
| Application | Corn Puffs |
| Control System | Panel Control |
| Phase | Three Phase |
| Country Of Origin | Made In India |
₹ 250000 / Piece Get Latest Price
| Packing Speed | 20-30 pouch/min |
| Pouch Capacity | 50-100 g |
| Automation Grade | Automatic |
| Machine Type | Multihead Weigher |
| Packing Material | Laminated Film |
| Sealing Type | Center Seal |
| Pouch Type | Flat Pouch |
| Phase | Single Phase |
| Power Consumption | 2-3 kW |
| Structure Material | SS 304 |
₹ 210000 / Piece Get Latest Price
| Machine Type | Automatic |
| Production Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Brand | dubey packing machins |
| Snacks Type | Namkeen |
| Installed Power | 20 kW |
| Power | 415 volt |
| Heating Type | Electric |
| Material Of Construction | MS With SS Contact |
| Capacity | 100kg |
| Power Consumption | 8kwa |
| Phase | three phase |
| Frequency | 50hz |
₹ 24000 / Piece Get Latest Price
| Capacity | 100kg |
| Snacks Type | Namkeen |
| Type Of Namkeen | Boondi |
| Power | 100 |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Dpm |
Minimum order quantity: 1 Piece
spices packing namkeen packing machines tea ,coffee packing mackhines all autometic packing machines manufaturing bhopal aadrece khajuri sadak pin 462030
Group
New Items
₹ 135000 / Piece Get Latest Price
| Brand | Dubey Packaging Machines |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Production Capacity | Up to 200 kg/hr |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Number Get Latest Price
| Production Capacity | 200.0 grams per batch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 250000 / Unit Get Latest Price
| Type Of Namkeen | Bhujia |
| Machine Type | Automatic |
| Capacity of Production | Up to 200 kg/hr |
| Power Source | Electric |
| Machine Components | Stainless Steel |
| Production Capacity | 100 kg per hour |
| Automation Grade | Automatic |
| Power Consumption | 1.5 hp |
| Brand | Rajkumar |
| Usage/Application | Industrial |
| Capacity | 100kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
namkeen making line bhujia gathiya mixure papdi mung daal
₹ 60000 / Piece Get Latest Price
| Drum Design | Double Cone |
| Machine Type | Roaster |
| Automation Grade | Semi Automatic |
| Brand | Dubey packing |
| Operation Mode | Manual |
| Electricity Connection | Single Phase |
| Capacity | 100 kg |
| Motor Power | 2 HP, 2 hp |
| Material of Construction(Contact) | SS 304 |
| Voltage | 220 V |
| Capacity (Kg/hr) | Upto 100 kg/hr |
| 36*36 | 250 |
Minimum order quantity: 1 Piece
Kurkure masala milane wali machine price masala milane wali machine namkeen masala milane wali machine coating pan ki main coaching masale ki coaching karne wali machine masala Mithun machine masala coffee machine mixing machine blending machine aap mein namak dalne wali machine aapne masala coating karne wali machine kurkure masala karne wali machine ki khoj karne wali machine mein mixing karne wali machine
₹ 185000 / Piece Get Latest Price
| Machine Type | Extruder |
| Motor Power | 15 HP |
| Production Capacity | 50 kg/hr |
| Capacity | 100 kg/hr |
| Brand | Dpm |
| Automation Grade | Semi Automatic |
| Snacks Type | Namkeen |
| Power | 3phese |
| Installed Power | 20 kW |
| Heating Type | Electric |
| Material Of Construction | MS With SS Contact |
| Phase | Three Phase |
| Feeding Type | Automatic Feed |
| Application | Cheese Balls, Cereal Snacks, Corn Puffs, Corn Rings |
| Usage | Corn Puff |
| Control System | Panel Control |
| Body Finish | Matt Finish |
| Country Of Origin | Made In India |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 48000 / Piece Get Latest Price
| Manufacturing Method | Pressing |
| Automation Grade | Semi Automatic |
| Shape | Round |
| Brand | Local |
| Weight | 50 kg |
| Capacity | 50 kg/hr |
| Warranty | 1 year |
| Motor Power | 1 hp |
| Applicable Papad Size | 4 x 6 inch |
| Voltage | 220 v |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 130000 / Piece Get Latest Price
| Manufacturing Method | Rolling |
| Automation Grade | Semi Automatic |
| Shape | Round |
| Brand | Aam |
| Weight | 50 kg |
| Capacity | 200 Kg Per Hour |
| Appliance Type | Papad Making Machine |
| Voltage | 230 V |
| Automation Type | Automatic |
| Usage/Application | Food industry |
| Frequency | 50 Hz |
| Surface Treatment | Powder Coated |
| Material | SS |
Minimum order quantity: 2 Piece
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 225000 / Piece Get Latest Price
| Brand | Dubey Packaging Machine |
| Material To Be Extruded | Puff |
| Usage/Application | Industrial |
| Capacity | 1000 PPH |
| Frequency | 50-60 Hz |
| Power | 15kw |
| Voltage | 315V |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 20 kg |
| Fuel Type | Gas |
| Automation Grade | Automatic |
| Application | Dry Fruit Roasting, Coffee Roasting, Seed Roasting, Snack Roasting, Spice Roasting, Grain Roasting |
| Drum Type | Rotary Drum |
| Power Source | Electric Motor |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 22000 / Unit Get Latest Price
| Snacks Type | Namkeen |
| Capacity | 100kg |
| Type Of Namkeen | Fafda |
| Power | 100 |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 1kw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 21000 / Unit Get Latest Price
| Snacks Type | Namkeen |
| Power | 100 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1kw |
| Model Name/Number | dpm |
| Production Capacity | 50-100 kg per hour |
| Brand | dubey |
Minimum order quantity: 1 Unit
₹ 22500 / Piece Get Latest Price
| Capacity | 100kg |
| Usage/Application | Industrial |
| Model Name/Number | Dpm |
| Snacks Type | Namkeen |
| Type Of Namkeen | Fafda |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
autometic namkeen and farson product making machines capicity 50to 80 kg per hours
₹ 500000 / Piece Get Latest Price
| Production Capacity | 1000 kg/hr |
₹ 24000 / Piece Get Latest Price
| Type Of Namkeen | Namkeen |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Production Capacity | 100 kg per hour |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Jitesh Dubey (CEO)
Dubey Packaging Machines
Khasra No. 104, Khajuri Sadak
Bhopal - 462030, Madhya Pradesh, India