Our range of products include red chili powder packing machine, automatic spice powder packing machine, semi automatic spice packaging machine, spice packing machine tamilnadu, turmeric powder packing machine and masala making plant.
₹ 300000 / Piece Get Latest Price
| Model Name/Number | Auger |
| Automation Grade | Automatic |
| Industry Type | Industrial |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Capacity | 100 kg |
| Brand | Dubey Packaging Machines |
chili powder packing machines auger filler automatic pouch packing machine manufacturing dubey packaging bhopal 50g to 1kg
₹ 385000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 500–1000 g |
| Machine Type | Collar Type FFS |
| Feeding System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Automation Grade | Automatic |
| Material | SS |
| Brand | Dubey Packaging Machines |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Packaging Type | Pouch |
| Pouch Type | Center Seal |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 165000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Packaging Type | Center Seal |
| Feeding System | Volumetric Filler |
| Packaging Speed | 20–30 ppm |
| Pouch Type | Center Seal |
| Material | SS |
| Capacity | 1000 Pouch/Hour |
| Machine Capacity | 5 kg |
| Surface Finishing | Polished |
| Frequency (Hz) | 50 Hz |
| Phase | Single |
| Voltage (V) | 220 V |
| Automatic Grade | Semi-Automatic |
Our company has gained name and fame in presenting Semi Automatic Spice Packaging Machine.Automatic tosh packing machine #Automatic_tosh_packing_machine #
Liquid stick packing machine in Noida1 Liquid stick packing machine in Mumbai 1Liquid stick packing machine in Jaipur1 Liquid stick packing machine Manufacturer in Ahmedabad1 Liquid stick packing machine Manufacturer in Kanpur1 Liquid stick packing machine Manufacturer in Indore1 Liquid stick packing machine Manufacturer in Hyderabad1 Liquid stick packing machine Manufacturer in Bangalore1 Liquid stick packing machine Manufacturer in Nagpur1 Liquid stick packing machine Manufacturer in Sonipat1 Liquid stick packing machine Manufacturer in Guwahati1 Liquid stick packing machine Manufacturer in Bhopal1Sugar sachet packing machine Manufacturer in India1Sugar sachet packing machine Manufacturer in Delhi1Sugar sachet packing machine Manufacturer in Noida1Sugar sachet packing machine in Mumbai 1Sugar sachet packing machine Manufacturer in Jaipur 1Sugar sachet packing machine Manufacturer in Ahmedabad1Sugar sachet packing machine Manufacturer in Kanpur1Sugar sachet packing machine Manufacturer in Indore1Sugar sachet packing machine Manufacturer in Hyderabad1Sugar sachet packing machine in Bangalore1Sugar sachet packing machine Manufacturer in Nagpur1Sugar sachet packing machine Manufacturer in Sonipat1Sugar sachet packing machine Manufacturer in Guwahati1Sugar sachet packing machine Manufacturer in Bhopal1Flour packing machine Manufacturer in Delhi1Flour packing machine Manufacturer in Noida1Flour packing machine Manufacturer in Mumbai 1Flour packing machine Manufacturer in Jaipur 1Flour packing machine Manufacturer in Kanpur1Flour packing machine Manufacturer in Indore1Flour packing machine Manufacturer in Hyderabad1Flour packing machine Manufacturer in #Bangalore1Flour packing machine Manufacturer in #Nagpur1Flour packing machine Manufacturer in #Sonipat1Flour packing machine Manufacturer in #Guwahati1Flour packing machine Manufacturer in #Bhopal1Dry fruits packing machine Manufacturer in India1Dry fruits pack
Price Range: Rs. 8k-15k/Unit
₹ 200000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
| Material | laminet |
| Filing Type | Auger |
| Sealing Type | center seal |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
₹ 140000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Collar Type FFS |
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | 50-200 grams |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Machine Capacity | 10gm to1000gm |
| Filing Type | Cup Filler |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 90000 / Piece Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Usage/Application | Food Processing Industry |
| Operation Mode | Automatic |
| Packaging Type | Pouch |
| Material | SS |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Brand | Dubey Packaging Machine |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 270000 / Piece Get Latest Price
| Packaging Type | Pouch |
| Automation Grade | Automatic |
| Application | Grinding |
| Machine Capacity | 500gm |
| Material | SS & MS |
Minimum order quantity: 1 Piece
Spice Processing Machine for industrial use at affordable price with one year warranty.
₹ 160000 / Unit Get Latest Price
| Capacity | 2000-2500 Pouch per hour |
| Usage/Application | Powder |
| Material | steel |
| Filing Type | Auger |
| Sealing Type | center |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Applicable Industry | Food |
| Pouch Capacity | 50-200 grams |
| Driven Type | Pneumatic |
Minimum order quantity: 1 Unit
automatic pouch packing machine manufacturing dubey packaging bhopal
₹ 380000 / Unit Get Latest Price
| Packaging Range | Upto 1kg |
| Automation Grade | Automatic |
| Machine Type | Servo Driven FFS |
| Pouch Capacity | 500 g |
| Filling System | Auger Filler |
| Packaging Speed | 10 pouch par mintus |
| Sealing Type | Center Seal |
| Brand | dubey packaging machines |
| Voltage | 315 volt ac |
| Filler Type | auger |
| Power Consumption | Upto 5 kW |
| Pouch Styles | center seal |
| Pouch Format | Gusseted Pouch |
| Features | Pouch Counter, Batch Coding, Outfeed Conveyor, Nitrogen Flushing |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 300000 / Piece Get Latest Price
| Capacity | 20 BPH |
| Packaging Type | Pouches |
| Pouch Capacity | 500 g |
| Vertical Sealing Jaws Movement | 200mm pnowmetic vartical seal |
| Horizontal Sealing Jaws Movement | 200mm pnowmetic horizontal sealing |
| Main Gear Box | 60/1gair |
| Digital Control Unit | PLC programming HMI touch penal |
| Country of Origin | Made in India |
Automatic pouch packing machines all powder packing machine capicity 50gm to1kg speed 1200 pouch per hours
₹ 200000 / Piece Get Latest Price
| Vertical Sealing Jaws Movement | Pnometic 300mm |
| Horizontal Sealing Jaws Movement | 250mm pnometic |
| Main Gear Box | 1Hp |
| Sealing Options | Pnometic |
| Switch Gears | L&T |
| Bag Pulling | 1Hp moter with drive |
| Autometic spices powder packing machine auher filar servo moter | 200inch |
₹ 330000 / Piece Get Latest Price
| Usage/Application | Packaging |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 200-400 grams |
| Capacity | 500-1000 pouch per hour |
| Material | laminet |
| Filing Type | Auger |
| Power | singal phase |
| Sealing Type | center seal |
| Packaging Type | Pouch |
Minimum order quantity: 1 Piece
₹ 600000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Food Processing Industry |
| Pouch Capacity | 50-200 grams |
| Packaging Type | Center Seal |
| Automation Grade | Automatic |
| Material | laminet |
| Machine Capacity | 10gm to100gm |
| Sealing Type | center seal |
| Filing Type | Cup Filler |
| Power | singal phase |
Minimum order quantity: 1 Piece
₹ 155000 / Unit Get Latest Price
| Spice Form | Powder |
| Filling Range | 50–100 g |
| Machine Type | Vertical FFS |
| Capacity | 500 Pouch per hour |
| Pouch Capacity | 50 grams |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Feeding System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Automation Grade | Automatic |
| Pouch Type | Center Seal |
| Material | laminet |
| Machine Capacity | 1000 Pouch/Hour |
| Sealing Type | center seal |
| Filing Type | Cup Filler |
| Power | singal phase |
Minimum order quantity: 1 Unit
₹ 40000 / Piece Get Latest Price
| Type of Machine | Hammer Mill |
| Operation Mode | Manual |
| Machine Type | Spice Grinder |
| Motor Power | 2 hp, 2 HP |
| Electricity Connection | Single Phase |
| Phase | Single Phase |
| Material of Construction(Contact) | MS |
| Body Material | Ms |
| Capacity (Kg/hr) | Upto 20 kg/hr |
| Capacity | 20kg |
| Type of Masala | Turmeric, Chilli, Coriander |
| 223 | 30kg |
Haldi Mirchi dhaniya and garam masala grinding making machine production 20kg per hours
₹ 180000 / Piece Get Latest Price
| Capacity | 50-1000 gram |
| Packaging Type | Pouch |
| Machine Capacity | 25-30 pouch per min |
| Filing Type | Auger |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power Consumption | 1-2 HP |
| Frequency | 50/60 Hz |
| Automatic Grade | Automatic |
| Usage/Application | Food Processing Industry |
₹ 230000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Model Name/Number | 500 Pouch Per Hour |
| Brand | dubey packagin machins |
| Voltage | 220 |
| Packaging Application | laminet |
| Filler Type | cupfillar |
| Pouch Styles | center seal |
| Packaging Speed | 40 |
| Maximum Pouch Size | 100mm |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Capacity | 3000 pouch per hour |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| 6fitx2x2fit | 2500kg |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Material | steel |
| Filing Type | Auger |
| Sealing Type | center |
| Power | 5kw |
| Automation Grade | Automatic |
₹ 280000 / Unit Get Latest Price
| Spice Form | Powder |
| Filling Range | 250–500 g |
| Machine Type | Vertical FFS |
| Capacity | 500 Pouch per hour |
| Pouch Capacity | 200 grams |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Feeding System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Automation Grade | Automatic |
| Pouch Type | Center Seal |
| Material | laminet |
| Machine Capacity | 10gm to1000gm |
| Sealing Type | center seal |
| Filing Type | Auger |
| Power | singal phase |
Minimum order quantity: 1 Unit
₹ 95000 / Unit Get Latest Price
| Machine Power | 0-1 HP, 1-2 HP |
| Color | Red |
| Driven Type | Electric |
| Voltage | 220 V |
| Weight | 300kg |
| Size | 300mm |
| Electrical Supply | Single Phase |
| Pouch Capacity | 50-200 grams, 10 gm to 1 kg |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 130000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Material | steel |
| Filing Type | Cup Filler |
| Driven Type | Pneumatic, Electric |
| Usage/Application | Powder |
| Pouch Length | 2"-4", 4"-6", 6"-8" |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Weight | 200kg, 300kg |
Minimum order quantity: 1 Piece
₹ 90000 / Unit Get Latest Price
| Usage/Application | Granular |
| Material | steel |
| Filing Type | Cup Filler |
| Sealing Type | center |
| Packaging Material | Pouch |
| Automation Grade | Automatic |
| Model Name/Number | 2022dpm |
| Applicable Industry | Food |
| Pouch Capacity | 10-50 grams |
| Voltage | 220 |
| Total Weight | 300kg |
| Filling Capacity | 10gm to 50gm |
| Driven Type | Electric |
Minimum order quantity: 1 Unit
ffs machine capicity 1gm 10gm
₹ 700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | Up to 5 kg |
| Filling System | Auger Filler |
| Machine Speed | Up to 15 pouches/min |
| Usage/Application | Gram Flour (Besan), Spices Powder, Fine Flour (Maida), Wheat Flour (Atta) |
| Sealing Type | Center Seal |
| Contact Parts Material | Stainless Steel 304 |
| Batch Coding | Yes |
| Hight 10 fit | 6 fit wirth |
₹ 100000 / Piece Get Latest Price
| Capacity | 0-500 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Automation Grade | Automatic |
| Machine Capacity | 10gm to50gm |
₹ 550000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Power Source | Electric |
| Capacity | 2000 PPH |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Machine Type | Pulverizing |
| Automatic Grade | Semi Automatic |
| Application Type | Industrial |
| Brand | Dubey packing |
| Motor Power | 3hp |
| Type of Masala | Turmeric, Chilli, Coriander, All type of spices |
| Capacity | 1000 kg/hr |
| Electricity Connection | Three Phase |
| Voltage | 220 v |
| Material Of Construction | Stainless Steel |
| Country of Origin | Made in India |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
₹ 98000 / Piece Get Latest Price
| Type Of Machine | Grinding |
| Machine Type | Semi-Automatic |
| Brand | Shri |
| Capacity | 100 kg |
| Motor Power | 10 hp |
| Weight | 200 kg |
| Power Consumption | 3000 W |
| Production Capacity | 50 kg/hr |
| Voltage | 415 v |
| Material | Mild Steel |
We, “Dubey Packaging Machines” are Leading Manufacturer, Retailer and Services Provider of Pouch Packaging Machine, Filling Machine, Namkeen Making Machines Etc.
Jitesh Dubey (CEO)
Dubey Packaging Machines
Khasra No. 104, Khajuri Sadak
Bhopal - 462030, Madhya Pradesh, India